Usability Methods
From the wide array of tools and methods we master, we always choose the ones that are best for each specific client and case. We work closely with your managers, product developers, and support team, to give you the highest return on your usability investment. The knowledge and efficiency we bring to enterprises continues long after our work is done.Method | Efficiency Optimization | Product Development | Product improvement | Benchmarks | Branding |
---|---|---|---|---|---|
Accessibility Analysis | √ | √ | √ | √ | √ |
Affinity Diagramming | √ | √ | |||
Blue Sky / Sandbox Sessions | √ | √ | |||
Card Sorting | √ | √ | |||
Context of Use Analysis | √ | √ | √ | ||
Context-based Inspection | √ | √ | |||
Customer Journey Map | √ | √ | √ | √ | √ |
Design Studio | √ | √ | √ | √ | |
ErgoNorm | √ | √ | |||
Experience Benchmark | √ | √ | √ | ||
Eyetracking | √ | ||||
Focus Groups | √ | √ | √ | ||
Gestalt-Law Analysis | √ | √ | √ | ||
Heuristic Evaluation | √ | √ | √ | ||
Surveys & Interviews | √ | √ | √ | √ | |
Iterative Prototyping | √ | √ | |||
Moodboards | √ | √ | √ | ||
Observation | √ | √ | √ | √ | |
Personas | √ | √ | √ | ||
Requirement Engineering | √ | √ | |||
Scenario Walkthrough | √ | √ | √ | ||
Scenarios | √ | √ | |||
Semantic Analogies | √ | √ | √ | ||
SUMI | √ | √ | √ | ||
SUS | √ | √ | √ | ||
Task Model Analysis | √ | √ | √ | ||
Usability Audit | √ | √ | √ | √ | √ |
User test / Thinking aloud | √ | √ | √ | √ | |
WAMMI | √ | √ | √ | ||
Wizard Of Oz | √ | √ |
Usability Audit
A Usability Audit is the first step towards optimizing your product, because it is a very cost-effective way to find a large number of usability mistakes. Our experts check your software, online-shop, website, or product, and pay attention to whether the ISO9241 standard is fulfilled. We document the mistakes we find and compile them in two reports, one for the management and one for the development teams. Factorsixty’s usability audit reports are organized and formatted according to the Common Industry reporting Format, CIF ISO 25062. This format is recognized all over the world and is understandable and directly actionable by managers, developers, and designers alike. The reports contain both low-level problems and recommendations to fix them, and high-level strategies and action points for sustainable improvement.
Usability Report
Factorsixty’s usability audit reports are organized and formatted according to the Common Industry reporting Format, CIF ISO 25062. This makes it easy to understand for managers, developers, and designers all over the world. The developer’s report contains a prioritized list of usability problems with screenshots, descriptions, and concrete recommendations on how to solve the problems. The management report contains higher-level action and strategy points on how to solve the current problems and how to make sure they don’t occur again. The recommendations are prioritized and divided into short-, medium-, and long-term time-frames. Depending on the language your team uses, we can provide usability reports in English or German, or both. The reports contain the following information: